- MISUMI Home>
- Automation Components>
- Pneumatics>
- >
- Sensors for Cylinders>
- Cylinder Switches - Solid State, Direct Mounting, D-M9N/D-M9NV/D-M9P/D-M9PV/D-M9B/D-M9BV Series
SMC
SMC
- SMC×Sensors for Cylinders
- SMC×Pneumatics
- Special Discount Until 02/28/2025
Solid State, Direct Mounting, D-M9N/D-M9NV/D-M9P/D-M9PV/D-M9B/D-M9BV Series
Part Number: Please configure to get your Part Number
[Features]
· 2-wire load current is reduced (2.5 to 40mA).
· Uses flex-resistant cable as standard specification.
(i)Caution
- Refer to the manufacturer's catalog for specification and material details.
- Product images may be representative images. Refer to the manufacturer's catalog for shape details.
- Catalog Page
- CAD Unavailable
-
- Price
- --- (USD)
- Configure Options:
- Sensor Type:
- Output Format:
- Wiring Method:
- Wiring type:
- Output Type:
- Electrical entry direction:
- Lead wire length:
- Connector Type:
- Alterations
Part Number: Please configure to get your Part Number
- Configure Options:
- Sensor Type:
- Output Format:
- Wiring Method:
- Wiring type:
- Output Type:
- Electrical entry direction:
- Lead wire length:
- Connector Type:
- Alterations
Edit Part Configuration
- Catalog
- Part Numbers
- More
More
Catalog
Part NumbersPart Number |
---|
D-M9B |
D-M9BL |
D-M9BM |
D-M9BMAPC |
D-M9BMBPC |
D-M9BMDPC |
D-M9BSAPC |
D-M9BSBPC |
D-M9BSDPC |
D-M9BV |
D-M9BVL |
D-M9BVM |
D-M9BVMAPC |
D-M9BVMBPC |
D-M9BVMDPC |
D-M9BVSAPC |
D-M9BVSBPC |
D-M9BVSDPC |
D-M9BVZ |
D-M9BZ |
D-M9N |
D-M9NL |
D-M9NM |
D-M9NMAPC |
D-M9NMBPC |
D-M9NMDPC |
D-M9NSAPC |
D-M9NSBPC |
D-M9NSDPC |
D-M9NV |
D-M9NVL |
D-M9NVM |
D-M9NVMAPC |
D-M9NVMBPC |
D-M9NVMDPC |
D-M9NVSAPC |
D-M9NVSBPC |
D-M9NVSDPC |
D-M9NVZ |
D-M9NZ |
D-M9P |
D-M9PL |
D-M9PM |
D-M9PMAPC |
D-M9PMBPC |
D-M9PMDPC |
D-M9PSAPC |
D-M9PSBPC |
D-M9PSDPC |
D-M9PV |
D-M9PVL |
D-M9PVM |
D-M9PVMAPC |
D-M9PVMBPC |
D-M9PVMDPC |
D-M9PVSAPC |
D-M9PVSBPC |
D-M9PVSDPC |
D-M9PVZ |
D-M9PZ |
Part Number | Volume Discount | Days to Ship | Sensor Type | Output Format | Wiring Method | Wiring type | Output Type | Electrical entry direction | Lead wire length (m) | Connector Type |
---|---|---|---|---|---|---|---|---|---|---|
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 0.5 | None | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 3 | None | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 1 | None | ||
7 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 1 | M8 3-pin | ||
17 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 1 | M8 4-pin | ||
7 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 1 | M12 4-pin | ||
7 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 0.5 | M8 3-pin | ||
7 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 0.5 | M8 4-pin | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 0.5 | M12 4-pin | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 0.5 | None | ||
Same Day Stock | Contacting | N/A | 2-Wire | 2-wire | None | Perpendicular | 3 | None | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 1 | None | ||
17 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 1 | M8 3-pin | ||
17 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 1 | M8 4-pin | ||
17 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 1 | M12 4-pin | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 0.5 | M8 3-pin | ||
7 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 0.5 | M8 4-pin | ||
7 Days | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 0.5 | M12 4-pin | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | Perpendicular | 5 | None | ||
Same Day Stock | Non-Contact | N/A | 2-Wire | 2-wire | None | In-line | 5 | None | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 0.5 | None | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 3 | None | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 1 | None | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 1 | M8 3-pin | ||
17 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 1 | M8 4-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 1 | M12 4-pin | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 0.5 | M8 3-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 0.5 | M8 4-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 0.5 | M12 4-pin | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 0.5 | None | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 3 | None | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 1 | None | ||
17 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 1 | M8 3-pin | ||
39 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 1 | M8 4-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 1 | M12 4-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 0.5 | M8 3-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 0.5 | M8 4-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 0.5 | M12 4-pin | ||
7 Days | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | Perpendicular | 5 | None | ||
Same Day Stock | Non-Contact | NPN Format | 3-Wire | 3-wire type | NPN type | In-line | 5 | None | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 0.5 | None | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 3 | None | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 1 | None | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 1 | M8 3-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 1 | M8 4-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 1 | M12 4-pin | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 0.5 | M8 3-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 0.5 | M8 4-pin | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 0.5 | M12 4-pin | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 0.5 | None | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 3 | None | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 1 | None | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 1 | M8 3-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 1 | M8 4-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 1 | M12 4-pin | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 0.5 | M8 3-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 0.5 | M8 4-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 0.5 | M12 4-pin | ||
7 Days | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | Perpendicular | 5 | None | ||
Same Day Stock | Non-Contact | PNP Format | 3-Wire | 3-wire type | PNP type | In-line | 5 | None |
Loading...
- 1
Stock
-
- Stock Item Only
-
Sensor Type
- Contacting
- Non-Contact
-
Output Format
- NPN Format
- PNP Format
- N/A
-
Wiring Method
- 2-Wire
- 3-Wire
-
Wiring type
- 2-wire
- 3-wire type
-
Output Type
- NPN type
- None
- PNP type
-
Electrical entry direction
- In-line
- Perpendicular
-
Lead wire length(m)
- 0.5
- 1
- 3
- 5
-
Connector Type
- M8 3-pin
- M8 4-pin
- M12 4-pin
- None
-
type
- D-M9B
- D-M9BV
- D-M9N
- D-M9NV
- D-M9P
- D-M9PV
-
Days to Ship
- All
- Same Day
- 7 Days or Less
- 17 Days or Less
- 39 Days or Less
Specify Alterations
Additional Products in this Category
- Sensors for Air Cylinders, Grippers
- Cylinder Switches - Reed, Direct Mounting, D-Z73/D-Z76/D-Z80 Series
- Cylinder Switches - Reed, Rail Mounting, D-A73C/D-A80C Series
- Cylinder Switches - Reed, Auto Switch, Direct Mounting, D-A90/D-A90V/D-A93/D-A93V/D-A96V Series
- Cylinder Switches - Solid State, Timer, Rail Mounting, D-F7NT Series
- Cylinder Switches - Solid State, 2 Color Indication, Tie-Rod Mounting, D-F59W/D-F5PW/D-J59W Series
- Cylinder Switches - Solid State, Band Mounting, D-G39A/D-K39A Series
- Cylinder Switches - Solid State, Direct Mounting, D-Y7G/D-Y7H Series
Your comments help us improve our website. Give feedback